Specifications
Product Name | SP-1425 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
ADF | Simplex: 25 ppm (200/300 dpi) Duplex: 50 ipm (200/300 dpi) |
Flatbed | 4 seconds (200/300 dpi) | |
Image Sensor Type | Single line CMOS-CIS x 2 (front / flatbed x 1, back x 1) | |
Light Source | 3 Color LED x 2 (front / flatbed x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format*6 | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White, Flatbed: Black | |
Document Size (ADF) | Maximum | 216 x 356 mm (8.5 x 14 in.) |
Minimum | 114 x 140 mm (4.5 x 5.5 in.) | |
Long Page Scanning*7 | 3,048 mm (120 in.) | |
Document Size (Flatbed) | Maximum | 216 x 297 mm (8.5 x 11.7 in.) |
Paper Weight (Thickness)*8 | 52 to 127 g/m2 (14 to 34 lb) | |
ADF Capacity*9 | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*10 | 4,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface*11 | USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 16 W or less |
Sleep Mode | 2.9 W or less | |
Auto Standby (Off) Mode | 0.5 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*12 (W x D x H) | 454 x 331 x 129 mm (17.9 x 13 x 5.1 in.) | |
Weight | 4.3 kg (9.5 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
Software / Drivers*15 | PaperStream IP for SP Series (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, Image Scanner Driver for Linux (SANE)*14, PaperStream Capture Lite*16, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin, ABBYY™ FineReader Sprint™*16, Presto!™ PageManager™*16 | |
Image Processing Functions | Multi image output, Automatic color detection, Automatic page size detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew, Edge filler, Vertical streaks reduction, Digital endorser, Background pattern removal | |
Included Items | Pad unit, AC cable, AC adapter, USB cable, Setup DVD-ROM |
-
Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD
-
Indicated speeds are from using JPEG compression.
-
Indicated speeds are from using TIFF CCITT Group 4 compression.
-
Selectable maximum resolution may vary depending on the length of the scanned document.
-
Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
-
Color depth indicates levels after driver processing.
-
Supports documents with lengths of up to 3,048 mm (120 in.) when resolutions are set to 200 dpi or less.
-
Paper weight limitations only apply when using the ADF. There are no limitations when using the flatbed.
-
Maximum capacity depends on paper weight and may vary.
-
Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability.
-
Scanning speeds slow down when using USB 1.1.
-
Excludes the ADF paper chute and stacker.
-
SP Series scanners do not run with Windows 11 and 10 ARM-based PCs.
-
Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for Linux or WIA Driver.
-
Refer to the SP Series Support Site for driver/software downloads and full lineup of all supported operating system versions.
-
Operation on Windows Server OS is not supported.
Reviews
There are no reviews yet.