Specifications
Product Name | ScanSnap iX100 | |
---|---|---|
Scanner Type | Single fed (Straight / U-turn path), CDF (Continuous Document Feeding), Simplex | |
Scanning Speed (A4 portrait)*1 | Auto mode*2 | 5.2 seconds / page |
Normal mode | ||
Better mode | ||
Best mode | ||
Excellent mode | 20.4 seconds / page | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | CIS (Contact Image Sensor) x 1 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi for Color or Grayscale, 1200 dpi for Monochrome | |
Document Size*3 | Normal Scan | Maximum: 216 x 360 mm (8.5 x 14.17 in.) 279.4 x 431.8 mm (11 x 17 in.) with Carrier Sheet Minimum: 25.4 x 25.4 mm (1 x 1 in.) |
Long Paper Scanning*4 | 863 mm (34 in.) | |
Paper Weight (thickness) | 52 to 209 g/m2 (14 to 56 lb) (Straight path) 52 to 80 g/m2 (14 to 20 lb) (U-turn path) Cards: 0.76 mm or less (Non-embossed), 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) |
|
Paper Setting | Front-side up | |
Interface*5 | USB | USB 2.0 / USB 1.1 |
Wi-Fi | IEEE802.11b / IEEE802.11g / IEEE802.11n Frequency band*6: 2.4 GHz |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode) Direct Connect Mode (Ad-hoc mode) |
Communication Distance*7 | 50 m (Recommended: 25 m) | |
Security | Infrastructure mode: WPA (TKIP / AES), WPA2 (TKIP / AES), WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) Ad-hoc mode: WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) |
|
Easy Installation | WPS2.0 (Button / PIN code) | |
Rated Power (EIRP) | +9.7dBm | |
Power Source | Li-ion battery (3.7 V / 720 mAh) | |
Power Requirement | 5 V / 0.5 A | |
Power Consumption*8 | Operating Mode | 4.7 W or less |
Sleep Mode | 2.2 W or less | |
Auto Standby (Off) Mode | Less than 0.5 W | |
Operating Environment | Temperature | 5 to 35°C (41 to 95°F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR / RoHS | |
Dimensions (W x D x H)*9 | 273 x 47.5 x 36 mm (10.75 x 1.87 x 1.42 in.) | |
Weight | 400 g (0.88 lb) | |
Driver | ScanSnap specific driver Windows: Does not support TWAIN / ISIS™ macOS: Does not support TWAIN |
|
Software*10 | ScanSnap Home (for PC) (All-in-one document management software/driver) ScanSnap Home (for mobile) ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, USB cable |
-
Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows 10 / CPU: Intel Core™ i3-10105 3.7GHz / Memory: 8GB / Storage: SSD
- macOS Monterey 12 / CPU: 3.0GHz 6 core Intel Core™ i5 (8th Generation) / Memory: 8GB / Storage: SSD / used Mac Mini (2018)
-
Scans will be made in “Best mode” if shorter sides are less than 148 mm (5.8 in.) and in “Better mode” if not.
-
Automatically stitch a two-page spread when scanning a folded A3, B4 or double letter size document one side at a time. The image is automatically stitched only if texts or diagrams cover across the two-page spread.
-
Capable of scanning documents that exceed A4 size in length except for ‘Excellent mode’.
-
Computer with USB 3.0 will work as USB 2.0 guaranteed only with USB cable provided with product.
-
Frequency may vary depending on country.
-
Communication distance may vary depending on surrounding environment and the access point to be connected.
-
When operating with battery.
-
When chute is closed.
-
Installation and updates require Internet availability. Software/driver updates to the latest versions are recommended.
System Requirements for PC
Compatible Operating Systems*1 | Windows 11 / 10 (32-bit / 64-bit) | |
---|---|---|
Driver / Applications*2 | ScanSnap Home*4 | Supported |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*3 | CPU*5 | Intel or Intel-compatible processors |
Display Resolution | 1,024 x 768 pixels or more | |
Disk Capacity*6 | 3.8 GB or more of free disk space |
-
Operate Windows in desktop mode. ScanSnap scanners do not run with Windows 11 and 10 ARM-based PCs such as Surface Pro X (Microsoft).
-
Operating systems listed in this table are the only ones supported. Please refer to the ScanSnap Support site for the latest support information.
-
The ScanSnap device may not work if the connected computer does not meet these requirements.
-
Installation requires a computer and Internet. Please visit the ScanSnap Support site for download information.
-
Scanning speeds may vary due to the system environment.
-
.NET Framework 4.8 or later must be installed. If it is not installed, it is installed with ScanSnap Home. Up to 4.5 GB of disk space is required for the installation.
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for Mac
Compatible Operating Systems | macOS Catalina 10.15 or later | |
---|---|---|
Driver / Applications*1 | ScanSnap Home*3 | Supported |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*2 | CPU*4 | Intel processor or Apple silicon |
Display Resolution | 1,024 x 768 pixels or more | |
Disk Capacity | 2.5 GB or more of free disk space |
-
Operating systems listed in this table are the only ones supported. Please refer to the ScanSnap Support site for the latest information.
-
The ScanSnap device may not work if the connected computer does not meet these requirements.
-
Installation requires a computer and Internet. Please visit the ScanSnap Support site for download information.
-
Scanning speeds may vary due to the system environment.
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for Other Devices
For ScanSnap Home (for mobile), please refer to ScanSnap Home (for mobile) specifications page.
For ScanSnap Connect Application, please refer to ScanSnap Connect Application specifications page.
Reviews
There are no reviews yet.