Product Name | fi-8040 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 40 ppm (200/300 dpi) |
Duplex | 80 ipm (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning*6(Maximum) |
5,588 mm (220 in.) | |
Paper Weight (Thickness) | Paper | 40 to 209 g/m² (11 to 56 lb)*7 |
Plastic Card | 0.76 mm (0.0299 in.) or less*8 | |
ADF Capacity*9*10 | 50 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*11 | 6,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB 3.2 Gen1/USB 3.0/USB 2.0/USB 1.1 |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 19 W or less |
Sleep Mode | 1.9 W or less (Normal mode) | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions (W x D x H)*12 | 292 x 157 x 143 mm (11.5 x 6.2 x 5.6 in.) | |
Weight | 3.1 kg (6.8 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS, Linux (Ubuntu) | |
Software/Drivers*15 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™,PaperStream Central Admin | |
Image Processing Functions*16 | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew,Edge filler, Vertical streaks reduction, Cropping, Rotation, Barcode detection (1D&2D), Background pattern removal. | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
-
Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD
-
Indicated speeds are from using JPEG compression.
-
Indicated speeds are from using TIFF CCITT Group 4 compression.
-
Selectable maximum resolution may vary depending on the length of the scanned document.
-
Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
-
Capable of scanning documents longer than A4 (210 x 297 mm/8.3 x 11.7 in.) sizes. When using PaperStream IP (TWAIN/ISIS™) to scan at 200 dpi, the maximum scanning length is 5,588 mm (220 in.).
-
Thicknesses of up to 128 to 209 g/m2 (34 to 56 lb) can be scanned for A8 (52 x 74 mm/2.1 x 2.9 in.) sizes.
-
Multiple cards cannot be set continuously (Note: capable of scanning embossed cards).
-
Maximum capacity depends on paper weight and may vary.
-
Capable of setting additional documents while scanning.
-
Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability.
-
Excludes the ADF paper chute and stacker.
-
fi Series scanners do not run with Windows 11 and 10 ARM-based PCs.
-
Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for macOS/Linux or WIA Driver.
-
Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions.
-
Some functions do not apply when using the “DirectScan” function. Refer to the fi Series Support Site for the latest functions.
Supported Operating System of Server When Processing DirectScan
Server | Supported Operating System |
---|---|
File Server*1*2 | Windows Server 2016 Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 9 |
FTP Server*1*3 | Windows Server 2016: IIS, OpenSSH Windows Server 2019: IIS, OpenSSH Windows Server 2022: IIS, OpenSSH Red Hat Enterprise Linux 9: vsftpd, OpenSSH |
SMTP Server*1 | Windows Server 2016: Exchange Server Windows Server 2019: Exchange Server Windows Server 2022: Exchange Server Red Hat Enterprise Linux 9: Postfix |
-
Resolve namespaces only with DNS protocol.
-
The supported SMB versions are SMB 2.0 to SMB 3.0.2. SMB encryption and DFS (Distributed File System) namespaces are not supported.
-
Scanning speed tends to slow down when data transfer is encrypted.
Reviews
There are no reviews yet.