Processor | Unisoc T610 (8C, 2x A75 @1.8GHz + 6x A55 @1.8GHz) |
Graphics | Integrated Arm Mali-G52 3EE 2-Core |
Chipset | Unisoc SoC Platform |
Memory | 4GB Soldered LPDDR4x |
Storage | 64GB eMMC 5.1 (eMCP) |
Card Reader | microSD Card Slot |
Storage Support | 64GB eMCP on systemboard (eMMC 5.1) |
microSD card, supports FAT32 up to 128GB, exFAT up to 2TB | |
Speakers | Dual speaker optimized with Dolby Atmos® |
Microphone | Mono |
Camera | Front 5.0MP / Rear 8.0MP |
VoiceCall | No |
Sensors | Accelerometer (G) sensor |
Ambient light sensor (ALS) | |
Hall sensor | |
Proximity (P) sensor | |
Vibration Motor | No support |
Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
Power Adapter | 5V / 2A |
DESIGN | |
Display | 10.1″ WUXGA (1920×1200) IPS 320nits Anti-fingerprint, 100% sRGB, 60Hz, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | Plastic + Metal |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 239.84 x 158.62 x 8.5 mm (9.44 x 6.24 x 0.33 inches) |
Weight | Around 460 g (1.01 lbs) |
Case Color | Storm Grey |
SOFTWARE | |
Operating System | Android™ 11 or Later |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1×1 + BT5.0 |
WWAN | Non-WWAN |
Location Services | GPS + GLONASS |
Standard Ports | 1x USB-C® 2.0 (support data transfer and charging) |
1x Headphone / microphone combo jack (3.5mm) | |
1x Card slot | |
SERVICE | |
Base Warranty | 1-year, Carry-in |
ACCESSORIES | |
Bundled Accessories | Folio Case + Film |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR® 8.0 (only available for TB328FU) |
ErP Lot 3 | |
RoHS compliant | |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Reviews
There are no reviews yet.